| Membership Expiration | First Name | Last Name | Company | Membership Type |
|---|---|---|---|---|
| 1/31/2026 | Rohan | Gupta | Molecular Processing | Country Sponsor ($1500/yr) |
| 2/4/2026 | Deb | Sefcik | First Community Bank | Country Sponsor ($1500/yr) |
| 1/14/2026 | Regina | Lilly | A'UNIQUE LEVERAGE BUSINESS SOLUTIONS | Small Enterprise ($95/yr) |
| 12/1/2026 | Ramesh | Jandhyala | ACE Batting | Business + ($395/yr) |
| 2/11/2027 | Beth | Wild | Aitoh Co. | Business + ($395/yr) |
| 1/31/2027 | Sam | Walls III | Arkansas Capital Corporation | Country Sponsor ($1500/yr) |
| 3/13/2027 | Neal | Jansen | Arkansas Economic Development Commission Asia Office | Individual ($95/yr) |
| 1/13/2026 | Allan | Paulose | ARt deCentrale | Small Enterprise ($95/yr) |
| 2/2/2027 | Ben | Fernando | Beauty4Ashes | Business ($295/yr) |
| 3/19/2027 | Mailena | Urso | Big Box Karaoke | Business + ($395/yr) |
| 2/26/2027 | Sandy | Thana | Chooky | Individual ($95/yr) |
| 5/31/2026 | Carrie | Chang | Delight Funding | Business ($295/yr) |
| 3/11/2027 | Yukiko | Bivens | Edward Jones | Business + ($395/yr) |
| 12/1/2026 | Krishna | Chengari | Federal Soft Systems | Country Sponsor ($1500/yr) |
| 2/25/2027 | Deme | Yuan | FR8relay | Business + ($395/yr) |
| 1/26/2026 | Aayush | Thakur | FR8relay | Small Enterprise ($95/yr) |
| 1/22/2026 | Antoinette | Carr | Global Ties Arkansas | Small Enterprise ($95/yr) |
| 12/1/2026 | Mehul | Patel | Mac's Liquor | Business ($295/yr) |
| 12/1/2026 | Vishal | Gandhi | Marco's Pizza | Business ($295/yr) |
| 1/26/2027 | Yi | Zhang | PEPM | Business ($295/yr) |
| 3/10/2027 | Marie | Bruno | PunchList, MCB LLC | Individual ($95/yr) |
| 1/31/2027 | Bao | Hoang | Space Asean | Business ($295/yr) |
| 12/1/2026 | Sami | Lal | Star of India Restaurant | Business ($295/yr) |
| 1/31/2027 | Caleb | Talley | Startup Junkie Foundation | Country Sponsor ($1500/yr) |
| 1/20/2026 | Aaron | Kemp | Student at UAMS | Student ($10/yr) |
| 1/28/2026 | Jennifer | Gan | Student at UAMS- Cancer Institute | Student ($10/yr) |
| 2/18/2027 | Lihua | Clark | Sunshine Palace Realty | Individual ($95/yr) |
| 2/8/2027 | Michael | Mourot | SW Bell | Individual ($95/yr) |
| 2/14/2027 | Yunshi | Lin | Tokyo House of Rogers | Business + ($395/yr) |
| 5/31/2026 | Keith | Cook | U.S. Bank | Business + ($395/yr) |
| 2/6/2027 | Krishna | Verma | Verma and Associates | Business + ($395/yr) |
| 12/4/2026 | Jayesh | Ramnani | VRent | Business + ($395/yr) |
| 2/13/2027 | Yang | Luo-Branch | Y Illustrations | Business + ($395/yr) |
| 7/28/2026 | John | Zhang | NWAplace | Educator ($25/yr) |
| 1/24/2026 | Adita | Karkera | Individual ($25/yr) | |
| 1/30/2026 | Simone | Lewis | Arvest & UALR | Individual ($25/yr) |
| 2/8/2026 | David | Scoppa | Ascend Elements | Individual ($25/yr) |
| 5/31/2026 | Zachary | Smith | Individual ($25/yr) | |
| 5/31/2026 | Lawrence | Wong | Individual ($95/yr) | |
| 5/31/2026 | Elsa | Mattson | Heifer International | Individual ($95/yr) |
| 5/31/2026 | Sandy | Thana | Chooky | Individual ($95/yr) |
| 5/31/2026 | Lihua | Clark | Sunshine Palace Realty | Individual ($95/yr) |
| 5/31/2026 | Cheng | Chen | Individual ($95/yr) | |
| 5/31/2026 | Srividya | Venkatasubramanya | Kumon | Individual ($95/yr) |
| 5/31/2026 | Akira | Morishita | Individual ($95/yr) | |
| 5/31/2026 | Marie | Bruno | PunchList, MCB LLC | Individual ($95/yr) |
| 5/31/2026 | John | Kent | Individual ($95/yr) | |
| 5/31/2026 | Neal | Jansen | Arkansas Economic Development Commission Asia Office | Individual ($95/yr) |
| 5/31/2026 | Michael | Mourot | SW Bell | Individual ($95/yr) |
| 7/10/2026 | Deepali | Lal | Individual ($95/yr) | |
| 7/10/2026 | Chung | Tan | City of Fayetteville | Individual ($95/yr) |
| 10/23/2026 | Renee | Thakali | Individual ($95/yr) | |
| 11/1/2026 | Tam | Henderson | Individual ($95/yr) | |
| 3/31/2027 | John | Kent | Individual ($95/yr) | |
| 3/31/2027 | Zachary | Smith | Individual ($95/yr) | |
| 2/21/2027 | Mary | Nielsen | Individual ($95/yr) | |
| 2/17/2027 | Cheng | Chen | Individual ($95/yr) | |
| 2/13/2027 | Srividya | Venkatasubramanya | Individual ($95/yr) | |
| 2/10/2027 | Akira | Morishita | Individual ($95/yr) | |
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| |
